2 Shell Road Warren RI
| Status: | Active |
Price: | $649,900 |
| Type: | Single Family |
Style: | Comtemporary |
| Rooms: | 9 |
Bedrooms: | 4 |
| Full Baths: | 2 |
Half Baths: | 0 |
| Master Bath: | Yes |
Color: | Dove Grey |
| Year Built: | 1924 |
MLS#: | 71070476 |
| Agent: |
|
Phone: | (781)258-6022 |
| Realty: | Remax Landmark |
Fax: | (774)215-5117 |
Photos Gallery - 2 Shell Road Warren RI
Click on this photo to cycle through the COMPLETE photo gallery.
Property Description
"Sunnycliffe" Oceanfront Living.
4-bedroom, 2-bath home overlooking Mt. Hope Bay. Ocean views from almost every room. Great Room w/ cathedral ceilings, picture windows, soaring ocean-rock fireplace open to great Granite Kitchen with custom cabinets, best appliances, island + hood. Private lawn & beach w/ stair/deck & mooring.
Touisset Point Community Club: Tennis, Baseball, Playground, Community Garden, Clubhouse, Private Marina for 140 Households, only $250/year.
Directions: Exit off 195E L then L at lights on Pearse,Touisset to ocean Shell Rd. & Mt. Hope Bay
Room Descriptions
| Room | Level |
Size | Features |
| Living Room: | 1 |
12X19 | Wall to Wall Carpet, Balcony /Deck, Main Level |
| Kitchen: | 1 |
| Cathedral Ceilings, Stone / Ceramic Tile Floor, Stone / Granite / Solid Countertops, Custom Built Closet / Cabinets, Kitchen Island, Wet bar |
| Master Bedroom: | 2 |
17X31 | Full Bath, Fireplace, Cathedral Ceilings, Ceiling Fan(s), Walk-in Closet, Interior Balcony |
| Bedroom 2: | 1 |
12X12 | Wall to Wall Carpet, Bay / Bow / Box Window(s), Closet, Main Level |
| Bedroom 3: | 1 |
11X16 | Wall to Wall Carpet, Closet, Main Level |
| Bedroom 4: | 1 |
12X8 | Wall to Wall Carpet, Custom Built Closet / Cabinets, Main Level |
| Great Room: | 1 |
16X24 | Fireplace, Cathedral Ceilings, Ceiling Fan(s), Hard Wood Floor, Dining Area, Main Level |
| Loft: | 2 |
23X16 | Cathedral Ceilings, Interior Balcony, Picture Window |
Interior Details
| Living Area: | 2520 Sq. Ft. |
| Fireplace(s): | 2 |
| Garage: | 1 Attached, Under, Garage Door Opener, Heated, Storage, Work Area |
| Fuel Source: | Natural Gas |
| Heat: | Hot Water Baseboard |
| Water/Sewer: | City/Town Water, Private Water, Shared Well, Private Sewerage |
| Electric: | 220 Volts |
| Hot Water: | Natural Gas |
| Basement: | Yes Full, Walk Out, Interior Access, Garage Access |
| Appliances: | Range, Wall Oven, Dishwasher, Disposal, Countertop Range, Refrigerator, Freezer, Washer, Dryer, Vent Hood |
| Interior Features: | Security System, Cable Available, Wetbar |
Exterior Details
| Lot Size: | 9750Sf |
| Lot Description: | Lovely lawn and 40 steps to ocean beach overlooking Mt. Hope Bay |
| Area Amenities: | Swimming Pool, Tennis Court, Park, Walk/Jog Trails, Stables, Golf Course, Bike Path, Conservation Area, Marina |
| Features: | Porch, Deck, Gutters, Wood Deck |
| Waterfront: | Yes Ocean, Bay, Harbor, Dock/Mooring, Frontage, Access, Direct Access, Marina, Private |
| Construction: | Frame/Wood |
| Roof: | Asphalt/Fiberglass Shingles |
| Road Type: | Private, Unpaved, Dead End |
Taxes and Fees
| Taxes: | $8382 |
| Tax Year: | 2010 |
| Assessment: | $620,400 |
Schools
| Grade School: | |
| Middle School: | |
| High School: | |
|
Photo Gallery
Location Map
Listing Sheet
|